RAM Prices UK — today's best DDR5 & DDR4 deals
Memory is the most volatile part of a PC build: supply cycles and the industry shift from DDR4 to DDR5 move UK street prices week to week. This page tracks 395 RAM kits with indexed retailer prices — most recently checked 25 May 2026 — sorted by real price and £-per-GB, never by what pays us most.
Prices are dated snapshots from our index, not live quotes — always confirm at the retailer. Some links are affiliate links: we may earn a commission, and it never affects ranking. How we make money
Cheapest DDR5 RAM
Lowest indexed DDR5 kit prices right now — for AM5 and current Intel builds.






Cheapest DDR4 RAM
Lowest indexed DDR4 kit prices — the value pick for AM4 and older Intel upgrades.






Best 32GB kit prices
The mainstream sweet spot for gaming plus multitasking.






Best 64GB kit prices
For content creation, heavy multitasking and workstation loads.






Best value by £ per GB
Indexed price divided by kit capacity — a simple, honest value measure (16GB kits and up).






All RAM deals
Filter by DDR generation, capacity and brand. Fields we can't verify show as “Unknown” — we don't guess specs.
| Memory kit | Type | Capacity | Speed | £/GB | Price | |
|---|---|---|---|---|---|---|
| DDR4 | 4 GB | 2400 MT/s | £3.94 | £15.76 checked 24 May 2026 | Amazon | |
| DDR4 | 4 GB | 2666 MT/s | £4.32 | £17.27 checked 24 May 2026 | Amazon | |
| DDR4 | 8 GB | 2666 MT/s | £3.00 | £24.02 checked 24 May 2026 | Amazon | |
| DDR4 | 8 GB | 2400 MT/s | £3.73 | £29.80 checked 16 Mar 2026 | eBay | |
| DDR5 | Unknown | Unknown | Unknown | £29.99 checked 24 May 2026 | Amazon | |
| DDR4 | 8 GB | 2400 MT/s | £4.18 | £33.45 checked 16 Mar 2026 | eBay | |
| DDR4 | Unknown | Unknown | Unknown | £35.99 checked 24 May 2026 | Amazon | |
| DDR4 | Unknown | Unknown | Unknown | £35.99 checked 24 May 2026 | Amazon | |
| DDR4 | 16 GB | 3200 MT/s | £2.37 | £37.99 checked 24 May 2026 | Amazon | |
| DDR4 | 16 GB | 3000 MT/s | £2.44 | £39.05 checked 24 May 2026 | Amazon | |
| DDR5 | Unknown | Unknown | Unknown | £42.60 checked 18 Mar 2026 | eBay | |
| DDR5 | Unknown | Unknown | Unknown | £42.99 checked 24 May 2026 | Amazon | |
| DDR5 | Unknown | Unknown | Unknown | £42.99 checked 24 May 2026 | Amazon | |
| DDR4 | 16 GB | 3200 MT/s | £2.81 | £45.00 checked 16 Mar 2026 | eBay | |
| DDR4 | 16 GB | 2666 MT/s | £2.82 | £45.05 checked 24 May 2026 | Amazon | |
| DDR4 | 16 GB | Unknown | £2.82 | £45.05 checked 24 May 2026 | Amazon | |
| DDR4 | 8 GB | 3600 MT/s | £5.87 | £46.99 checked 24 May 2026 | Amazon | |
| DDR4 | 16 GB | 3200 MT/s | £3.00 | £47.99 checked 24 May 2026 | Amazon | |
| DDR4 | 16 GB | 3000 MT/s | £3.00 | £48.04 checked 24 May 2026 | Amazon | |
| DDR4 | 16 GB | 2933 MT/s | £3.00 | £48.04 checked 24 May 2026 | Amazon | |
| Unknown | Unknown | Unknown | Unknown | £49.99 checked 24 May 2026 | Amazon | |
| Unknown | Unknown | Unknown | Unknown | £49.99 checked 24 May 2026 | Amazon | |
| Unknown | Unknown | Unknown | Unknown | £49.99 checked 24 May 2026 | Amazon | |
| Unknown | Unknown | Unknown | Unknown | £52.01 checked 16 Mar 2026 | eBay | |
| DDR4 | 16 GB | 3600 MT/s | £3.38 | £54.06 checked 24 May 2026 | Amazon | |
| DDR5 | Unknown | Unknown | Unknown | £63.99 checked 24 May 2026 | Amazon | |
| DDR5 | Unknown | Unknown | Unknown | £63.99 checked 24 May 2026 | Amazon | |
| DDR5 | Unknown | Unknown | Unknown | £63.99 checked 24 May 2026 | Amazon | |
| DDR4 | 16 GB | 2400 MT/s | £4.11 | £65.80 checked 16 Mar 2026 | eBay | |
| DDR4 | 16 GB | 3600 MT/s | £4.12 | £65.99 checked 24 May 2026 | Amazon |
What actually matters when buying RAM
In rough priority order: DDR generation (must match your motherboard — DDR4 and DDR5 are physically incompatible), capacity (16GB minimum, 32GB mainstream, 64GB for heavy creation work), speed (measured in MT/s; your board and CPU set the useful ceiling), and latency (lower CL is better at the same speed, but it's the smallest factor of the four). Kit configuration matters too: two sticks enable dual-channel, which you almost always want.
How BMPC compares RAM prices
We index UK retailer offers where we hold verified data (currently Amazon UK and eBay UK, with more retailers being added), stamp every price with the date we last checked it, and rank purely by price and £-per-GB. Where a spec is missing from our data we show “Unknown” rather than guessing — and compatibility always depends on your motherboard and CPU, which the PC Builder checks for you.
RAM buying FAQs
Should I buy DDR4 or DDR5 RAM in 2026?
It depends on your motherboard and CPU platform, not on the RAM itself. AM5 and recent Intel boards are DDR5-only; AM4 and many older Intel boards are DDR4-only. If you are building new, DDR5 is the current platform; if you are upgrading an existing DDR4 system, DDR4 remains the right (and often cheaper) choice. Check your motherboard’s supported memory type before buying — the BMPC builder flags this automatically.
How much RAM do I need for a gaming PC?
16GB is the practical minimum for gaming today, 32GB is the comfortable mainstream choice for gaming plus multitasking, and 64GB mainly benefits heavy content creation, virtualisation or large workstation workloads rather than games.
Why do RAM prices change so often?
Memory is a commodity market: pricing follows manufacturing supply cycles, the industry shift from DDR4 to DDR5 production, and demand swings. UK street prices can move week to week, which is why every price on this page carries the date we last checked it.
Will any RAM kit work with my motherboard?
No. The DDR generation must match your motherboard (DDR4 and DDR5 are physically incompatible), and rated speeds above the board’s supported range will run slower. Add a kit to the BMPC builder to check it against your motherboard and CPU.
Check any kit against your build
The builder verifies DDR generation against your motherboard and flags anything it can't confirm.















